| Year | Champion | Chassis | Points | Wins | ||||
| 2006 | Simon Pagenaud (R) | Swift 016.a | 258 | 1 | ||||
| 2005 | Charles Zwolsman (R) | Swift 014.a | 306 | 3 | ||||
| 2004 | Jon Fogarty | Swift 014.a | 327 | 6 | ||||
| 2003 | A.J. Allmendinger (R) | Swift 014.a | 201 | 7 | ||||
| 2002 | Jon Fogarty (R) | Swift 014.a | 161 | 2 | ||||
| 2001 | Hoover Orsi | Swift 008.a | 187 | 5 | ||||
| 2000 | Buddy Rice | Swift 008.a | 185 | 5 | ||||
| 1999 | Anthony Lazzaro | Swift 008.a | 197 | 4 | ||||
| 1998 | Lee Bentham | Swift 008.a | 163 | 2 | ||||
| 1997 | Alex Barron (R) | Ralt RT-41 | 178 | 5 | ||||
| 1996 | Patrick Carpentier | Ralt RT-41 | 239 | 9 | ||||
| 1995 | Richie Hearn | Ralt RT-41 | 201 | 3 | ||||
| 1994 | David Empringham | Ralt RT-41 | 162 | 2 | ||||
| 1993 | David Empringham | Ralt RT-41 | 195 | 1 | ||||
| 1992 | Chris Smith | Swift DB-4 | 150 | 3 | ||||
| 1991 | Jovy Marcelo | Swift DB-4 | 157 | 2 | ||||
| 1990-A | Brian Till | Swift DB-4 | 149 | 3 | ||||
| 1990-P | Mark Dismore | Swift DB-4 | 154 | 7 | ||||
| 1989-A | Jocko Cunningham | Swift DB-4 | 184 | 4 | ||||
| 1989-P | Hiro Matsushita | Swift DB-4 | 141 | 4 | ||||
| 1988-A | Steve Shelton | Swift DB-4 | 137 | 3 | ||||
| 1988-P | Dean Hall | Swift DB-4 | 160 | 5 | ||||
| 1987-A | Calvin Fish | Ralt RT-4 | 149 | 3 | ||||
| 1987-P | Johnny O'Connell | Ralt RT-4 | 141 | 4 | ||||
| 1986-A | Scott Goodyear | Ralt RT-4 | 139 | 5 | ||||
| 1986-P | Ted Prappas | Ralt RT-4 | 113 | 4 | ||||
| 1985-A | Michael Angus | Ralt RT-4 | 102 | 1 | ||||
| 1985-P | Jeff Wood | Ralt RT-4 | 144 | 4 | ||||
| 1984 | Dan Marvin | Ralt RT-4 | 116 | 5 | ||||
| 1983 | Michael Andretti | Ralt RT-4 | 188 | 3 | ||||
| 1982 | Dave McMillan | Ralt RT-4 | 120 | 1 | ||||
| 1981 | Jacques Villeneuve* | March 81A | 166 | 4 | ||||
| 1980 | Jacques Villeneuve* | March 80A | 178 | 4 | ||||
| 1979 | Tom Gloy | Ralt RT-1 | 208 | 1 | ||||
| 1978 | Howdy Holmes | March 78B | 131 | 2 | ||||
| 1977 | Gilles Villeneuve | March 77B | 114 | 3 | ||||
| 1976-CASC | Gilles Villeneuve | March 76B | 120 | 5 | ||||
| 1976-IMSA | Gilles Villeneuve | March 76B | 80 | 4 | ||||
| 1975 | Bill Brack | Chevron B29 | 112 | 1 | ||||
| 1974 | Bill Brack | Lotus 59/69 | 128 | 4 | ||||
A = Atlantic Division
P = Pacific Division
* = Brother of Gilles Villeneuve